<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Xatta Trading</title>
	<atom:link href="http://www.xatta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xatta.com</link>
	<description>Technical Analysis Of The Financial Markets</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Dirty Harry And Molycorp (MCP) by Molycorp (MCP) And Gold Moving Together &#187; Xatta Trading</title>
		<link>http://www.xatta.com/2011/dirty-harry-and-molycorp-mcp/#comment-29</link>
		<dc:creator>Molycorp (MCP) And Gold Moving Together &#187; Xatta Trading</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.xatta.com/?p=360#comment-29</guid>
		<description>[...] last wrote about Molycorp (MCP) just before it reported earnings in November (see Dirty Harry And Molycorp). We visit again today after spotting both bullish and bearish fundamental analysis recently on [...]</description>
		<content:encoded><![CDATA[<p>[...] last wrote about Molycorp (MCP) just before it reported earnings in November (see Dirty Harry And Molycorp). We visit again today after spotting both bullish and bearish fundamental analysis recently on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Long-Term Look At Brazil’s Equity Market by A Long-Term Look At Brazil&#039;s Equity Market » Xatta Trading &#124; Brasil: Economia Global</title>
		<link>http://www.xatta.com/2011/a-long-term-look-at-brazil%e2%80%99s-equity-market/#comment-23</link>
		<dc:creator>A Long-Term Look At Brazil&#039;s Equity Market » Xatta Trading &#124; Brasil: Economia Global</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xatta.com/?p=317#comment-23</guid>
		<description>[...] View original post here: A Long-Term Look At Brazil&#039;s Equity Market » Xatta Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: A Long-Term Look At Brazil&#039;s Equity Market » Xatta Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBOE Equity Put-Call Ratio Hits Extreme Value by CBOE Equity Put-Call Exceeds 1.0 Again &#187; Xatta Trading</title>
		<link>http://www.xatta.com/2011/cboe-equity-put-call-ratio-hits-extreme-value/#comment-20</link>
		<dc:creator>CBOE Equity Put-Call Exceeds 1.0 Again &#187; Xatta Trading</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.xatta.com/?p=225#comment-20</guid>
		<description>[...] above .90 a couple times at the end of last week. This last happened back in June, and we noted here and here the significance of a number above [...]</description>
		<content:encoded><![CDATA[<p>[...] above .90 a couple times at the end of last week. This last happened back in June, and we noted here and here the significance of a number above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Gorge On Yum! Brands (YUM) by McDonald&#8217;s and MOO &#187; Xatta Trading</title>
		<link>http://www.xatta.com/2010/dont-gorge-on-yum-brands-yum/#comment-17</link>
		<dc:creator>McDonald&#8217;s and MOO &#187; Xatta Trading</dc:creator>
		<pubDate>Sun, 12 Jun 2011 10:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xatta.com/?p=34#comment-17</guid>
		<description>[...] a peak in the first week of December, about a month after competitor YUM [which we wrote about here]. But the stock has broken down badly since then, with extremely heavy selling volume since the [...]</description>
		<content:encoded><![CDATA[<p>[...] a peak in the first week of December, about a month after competitor YUM [which we wrote about here]. But the stock has broken down badly since then, with extremely heavy selling volume since the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bearish Signals For U.S. Steel(X) by Update on U.S. Steel(X) &#187; Xatta Trading</title>
		<link>http://www.xatta.com/2011/106/#comment-3</link>
		<dc:creator>Update on U.S. Steel(X) &#187; Xatta Trading</dc:creator>
		<pubDate>Wed, 23 Feb 2011 07:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xatta.com/?p=106#comment-3</guid>
		<description>[...] the weekend, we noted that the price action for X was looking bearish and wondered whether support at $60 would be strong [...]</description>
		<content:encoded><![CDATA[<p>[...] the weekend, we noted that the price action for X was looking bearish and wondered whether support at $60 would be strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s and MOO by Bearish Signals For U.S. Steel(X) &#187; Xatta Trading</title>
		<link>http://www.xatta.com/2011/mcdonalds-and-moo/#comment-2</link>
		<dc:creator>Bearish Signals For U.S. Steel(X) &#187; Xatta Trading</dc:creator>
		<pubDate>Sun, 20 Feb 2011 17:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xatta.com/?p=95#comment-2</guid>
		<description>[...] long ago, we referenced The Simpsons in our analysis of food manufacturing and a food retailer. So today we turn to another Matt Groening creation, [...]</description>
		<content:encoded><![CDATA[<p>[...] long ago, we referenced The Simpsons in our analysis of food manufacturing and a food retailer. So today we turn to another Matt Groening creation, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

