<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xatta Trading</title>
	<atom:link href="http://www.xatta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xatta.com</link>
	<description>Technical Analysis Of The Financial Markets</description>
	<lastBuildDate>Tue, 08 May 2012 13:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Zynga (ZNGA) Making A Bottom Here?</title>
		<link>http://www.xatta.com/2012/znga-is-zynga-making-a-bottom-here/</link>
		<comments>http://www.xatta.com/2012/znga-is-zynga-making-a-bottom-here/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:24:30 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Bollinger bands]]></category>
		<category><![CDATA[Support / Resistance]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=542</guid>
		<description><![CDATA[It&#8217;s been a rough couple of months if you have been holding shares of Zynga (ZNGA). Currently sitting at $8.95, it means the price is down by one-third since early March and is a bit more than 10% below its Zynga&#8217;s IPO price. But cheer up ZNGA fans! This week&#8217;s action is providing some evidence [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a rough couple of months if you have been holding shares of Zynga (ZNGA). Currently sitting at $8.95, it means the price is down by one-third since early March and is a bit more than 10% below its Zynga&#8217;s IPO price.</p>
<p>But cheer up ZNGA fans! This week&#8217;s action is providing some evidence that the cascading drop in prices is at an end. Here is what we see:</p>
<p>1) On Tuesday, ZNGA opened with a gap lower but soon reversed with a thrust into the previous day&#8217;s range. It is not a &#8220;buy&#8221; signal by itself. But it is a possible sign of hope.</p>
<p>2) This week&#8217;s bottom occurred well within the Bollinger bands, after skidding down the lower band for so many weeks. This indicates to us that selling pressure is subsiding.</p>
<p>3) The reversal came at the same price &#8211; $8 &#8211; where the shares made a low earlier this year. &#8220;Somebody&#8221; out there is coming in to the market and buying at that point.</p>
<p>4) We do not use the MACD indicator in our work. But we realize that many other people do. And we noticed that MACD is about to generate a crossover which many will see as a sign to buy.</p>
<p>We think a first attempted rally might get stuck at the 20-day moving average. That average is a little above $10 right now but falling fast. Still, there is maybe a 5-8% move possible in a short time. Those with more patience may recover a good chunk, if not all, of the past two months of losses.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/05/znga0512.png"><img class="aligncenter size-full wp-image-543" src="http://xatta.com/wp-content/uploads/2012/05/znga0512.png" alt="ZNGA technicals looking for reversal" width="700" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/znga-is-zynga-making-a-bottom-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Good Technical Analysis Goes Bad</title>
		<link>http://www.xatta.com/2012/when-good-technical-analysis-goes-bad/</link>
		<comments>http://www.xatta.com/2012/when-good-technical-analysis-goes-bad/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:21:24 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Classic chart patterns]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=537</guid>
		<description><![CDATA[We have not posted much on this blog recently. But today we saw a chart which provides a good reminder that technical analysis is really about putting probabilities on your side rather than being a &#8220;secret sauce&#8221; way of being right every time. The chart below is of WuXi PharmaTech (WX). Right there, in the [...]]]></description>
			<content:encoded><![CDATA[<p>We have not posted much on this blog recently. But today we saw a chart which provides a good reminder that technical analysis is really about putting probabilities on your side rather than being a &#8220;secret sauce&#8221; way of being right every time.</p>
<p>The chart below is of WuXi PharmaTech (WX). Right there, in the middle of the chart, is an unmistakable cup-and-handle pattern. The cup itself had a nice, rounded shape to it with volume rising and falling at the appropriate places. The bulls were clearly taking control of this one. And then. after prices traced out the right hand side of the cup, the next handful of days formed a low-volume handle. At this point it looked like something out of a textbook.</p>
<p>The shares then did what they were &#8220;supposed&#8221; to do and shot up above the top of the cup, going above $15. Perfect. Except that, the next day, WX quickly reversed and has been in a steady drift lower ever since.</p>
<p>Probably 9 times out of 10 this chart pattern would have preceded higher prices. This time it didn&#8217;t.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/04/WX_bad_TA.png"><img class="aligncenter size-full wp-image-538" src="http://xatta.com/wp-content/uploads/2012/04/WX_bad_TA.png" alt="WX cup-with-handle failed" width="700" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/when-good-technical-analysis-goes-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOMA Rally Looking Tired</title>
		<link>http://www.xatta.com/2012/xoma-rally-looking-tired/</link>
		<comments>http://www.xatta.com/2012/xoma-rally-looking-tired/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:32:07 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Bollinger bands]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=533</guid>
		<description><![CDATA[In the market selloff this week, XOMA has behaved reasonably well. The stock&#8217;s 20-day moving average has supported prices throughout the week and, in fact, the price is now higher than it was at the beginning of this week. But don&#8217;t get overconfident with this one. A look under the hood tells us this stock [...]]]></description>
			<content:encoded><![CDATA[<p>In the market selloff this week, XOMA has behaved reasonably well. The stock&#8217;s 20-day moving average has supported prices throughout the week and, in fact, the price is now higher than it was at the beginning of this week. But don&#8217;t get overconfident with this one. A look under the hood tells us this stock may have only one last gasp left in it.</p>
<p>Here&#8217;s why:</p>
<p>1) Volume on successive pushes higher has dried up. There are simply not enough buyers coming in to the market.</p>
<p>2) RSI, always to be taken with a grain of salt, has nonetheless been trending lower as the market for XOMA shares has become more uncertain.</p>
<p>3) On the most recent push up, XOMA found it difficult to reach for that upper Bollinger band. In a more healthy environment, the shares would have been bumping along that band. Prices may finally reach the upper band, but only because the band is now falling.</p>
<p>Our advice is to sell into any rally.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/04/XOMA.png"><img class="aligncenter size-full wp-image-534" src="http://xatta.com/wp-content/uploads/2012/04/XOMA.png" alt="XOMA weak technicals" width="700" height="639" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/xoma-rally-looking-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell 2000 (RUT) Advance-Decline Line New Low For 2012</title>
		<link>http://www.xatta.com/2012/russell-2000-rut-advance-decline-line-new-low-for-2012/</link>
		<comments>http://www.xatta.com/2012/russell-2000-rut-advance-decline-line-new-low-for-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:18:47 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Market sentiment]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=528</guid>
		<description><![CDATA[For the first time this year, the various indexes of the U.S. stock market are getting a pummeling. This is nothing new for the Russell 2000 (RUT), which stopped participating in the 2012 rally two months ago. We noted back in March that RUT was showing some potential signs of long-term weakness compared to its [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time this year, the various indexes of the U.S. stock market are getting a pummeling. This is nothing new for the Russell 2000 (RUT), which stopped participating in the 2012 rally two months ago. We noted back in March that RUT was showing some potential signs of long-term weakness compared to its larger sibling, the Russell 1000.</p>
<p>Yesterday, the 2000 was extraordinarily weak in a weak market generally. RUT finished the day just slightly below its low set in early March. On the chart below, generated by masterdata.com, we find that the advance-decline line for the Russell 2000 is actually at its lowest point since the start of the rally in December 2011. Aside from the occasional &#8220;snap back&#8221; moves, we expect RUT will continue to underperform the broader market in the intermediate term (i.e. a few months).</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/04/RUT_advdec_042012.png"><img class="aligncenter size-full wp-image-529" src="http://xatta.com/wp-content/uploads/2012/04/RUT_advdec_042012.png" alt="RUT advance decline line" width="699" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/russell-2000-rut-advance-decline-line-new-low-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Is Addicted To Exporting Oil</title>
		<link>http://www.xatta.com/2012/america-is-addicted-to-exporting-oil/</link>
		<comments>http://www.xatta.com/2012/america-is-addicted-to-exporting-oil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:44:49 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=522</guid>
		<description><![CDATA[This is off-topic, but the chart below caught our attention yesterday. It originally came from Citibank, which then became the &#8220;chart of the day&#8221; on Bloomberg&#8217;s website, and then mentioned on The Big Picture. We embellished it a bit to point out President Bush&#8217;s famous remark in his State Of The Union speech on January [...]]]></description>
			<content:encoded><![CDATA[<p>This is off-topic, but the chart below caught our attention yesterday. It originally came from Citibank, which then became the &#8220;<a href="http://www.bloomberg.com/news/2012-03-22/-new-middle-east-seen-lifting-u-s-oil-stocks-chart-of-the-day.html">chart of the day</a>&#8221; on Bloomberg&#8217;s website, and then mentioned on <a href="http://www.ritholtz.com/blog/2012/04/new-middle-east/">The Big Picture</a>. We embellished it a bit to point out President Bush&#8217;s famous remark in his State Of The Union speech on January 31, 2006 that &#8220;America is addicted to oil&#8221;. And now America is a net exporter of oil.</p>
<p>&nbsp;</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/04/US-oil-exports1.jpg"><img class="aligncenter size-full wp-image-525" src="http://xatta.com/wp-content/uploads/2012/04/US-oil-exports1.jpg" alt="America net oil exporter" width="700" height="410" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/america-is-addicted-to-exporting-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrowhead Research (ARWR) Approaching Long Term Resistance</title>
		<link>http://www.xatta.com/2012/arrowhead-research-arwr-approaching-long-term-resistance/</link>
		<comments>http://www.xatta.com/2012/arrowhead-research-arwr-approaching-long-term-resistance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:03:47 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Support / Resistance]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=517</guid>
		<description><![CDATA[Just a quick update on Arrowhead Research (ARWR) here. The shares are strong again this morning. After the first 30 minutes of trading today ARWR has hit $6.50 on what would be its normal volume for a full day. At this point we expect it to continue higher. However, the area around $7 has been [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on Arrowhead Research (ARWR) here. The shares are strong again this morning. After the first 30 minutes of trading today ARWR has hit $6.50 on what would be its normal volume for a full day.</p>
<p>At this point we expect it to continue higher. However, the area around $7 has been a major resistance point for a long time. On the chart below, we have highlighted in green a price band where prices have stalled out in the past. Surely, the shares will at least pause here. We will watch how they act in the neighborhood of $7 before we decide on our next steps.</p>
<p>We will point out also that if ARWR does convincingly break through $7 there is a bit of an air pocket between that point and $9. It could get there quickly, but let&#8217;s take things one step at a time.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/04/ARWR7.png"><img class="aligncenter size-full wp-image-518" src="http://xatta.com/wp-content/uploads/2012/04/ARWR7.png" alt="ARWR resistance at 7" width="700" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/arrowhead-research-arwr-approaching-long-term-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell 2000 vs. Russell 1000</title>
		<link>http://www.xatta.com/2012/russell-2000-vs-russell-1000/</link>
		<comments>http://www.xatta.com/2012/russell-2000-vs-russell-1000/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:17:59 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Relative strength]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=513</guid>
		<description><![CDATA[The chart below is an interesting Rorschach test for technical analysts. It plots the relative strength of the Russell 2000 compared to the Russell 1000 and dates back to the market bottom in March 2009. When the line is moving up, the Russell 2000 &#8211; which is to say small cap stocks &#8211; is outperforming. [...]]]></description>
			<content:encoded><![CDATA[<p>The chart below is an interesting Rorschach test for technical analysts. It plots the relative strength of the Russell 2000 compared to the Russell 1000 and dates back to the market bottom in March 2009. When the line is moving up, the Russell 2000 &#8211; which is to say small cap stocks &#8211; is outperforming. Converseley, when the line is heading down, small cap stocks are lagging.</p>
<p>What do you see here? We&#8217;ll suggest 3 possibilities.</p>
<p>1) First, of course, is the general uptrend coming out of the 2009 meltdown. As time has passed, the market has slowly become more comfortable with getting into the &#8220;more risky&#8221; small cap stocks. Our relative strength line is dipping down towards a trendline, so perhaps a burst in the 2000 is coming.</p>
<p>2) You might also see a series of three distinct pulses higher, followed by a lower high. This would clearly be a negative for small-caps, especially if the ratio makes a lower low here.</p>
<p>3) And then there is that rather complex top that developed on that third, and highest, pulse. In fact, is that a head-and-shoulders pattern? If so, the neckline was broken in late July of last year. This would also be negative for small-caps, though it possible most of the damage has already been done.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/03/RUTRUI.png"><img class="aligncenter size-full wp-image-514" src="http://xatta.com/wp-content/uploads/2012/03/RUTRUI.png" alt="RUT-RUI relative strength" width="700" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/russell-2000-vs-russell-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologic (HOLX) Setting Up For Long Term Move</title>
		<link>http://www.xatta.com/2012/hologic-holx-setting-up-for-long-term-move/</link>
		<comments>http://www.xatta.com/2012/hologic-holx-setting-up-for-long-term-move/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:09:02 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Classic chart patterns]]></category>
		<category><![CDATA[xattascope]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=508</guid>
		<description><![CDATA[Those of you who entered Hologic (HOLX) in the mid-teens last autumn may be puzzled by our assessment that the shares are about to begin a move. The 30-40% gains in that time are certainly not insignificant. You probably also are aware that HOLX has been in a consolidation phase for the past month. Even [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who entered Hologic (HOLX) in the mid-teens last autumn may be puzzled by our assessment that the shares are about to <em>begin</em> a move. The 30-40% gains in that time are certainly not insignificant.</p>
<p>You probably also are aware that HOLX has been in a consolidation phase for the past month. Even today the shares made a brief run towards $21.75 only to be quickly turned away again. So we decided to put the xattascope in reverse mode and get a long-term view of what is happening here.</p>
<p>Looking at weekly data going back 5 years, the situation becomes more clear. It took nearly a year to do it, but a well defined cup-and-handle pattern has been formed. The shares are now well into the &#8220;handle&#8221; part of the pattern. Maybe it will not break out today but if or &#8211; more likely &#8211; when it happens, where will it go? Our best guess, based on the size of the cup and a congestion area dating back to 2008, is that the next stopping point woould be in the $28-29 area. Just remember that this is a long-term chart &#8211; don&#8217;t expect HOLX to get there in a matter of days.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/03/HOLX.jpg"><img class="aligncenter size-full wp-image-509" src="http://xatta.com/wp-content/uploads/2012/03/HOLX.jpg" alt="HOLX cup with handle" width="720" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/hologic-holx-setting-up-for-long-term-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy (CHK) Poised To Move Higher</title>
		<link>http://www.xatta.com/2012/chesapeake-energy-chk-poised-to-move-higher/</link>
		<comments>http://www.xatta.com/2012/chesapeake-energy-chk-poised-to-move-higher/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:02:18 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Classic chart patterns]]></category>
		<category><![CDATA[Support / Resistance]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=503</guid>
		<description><![CDATA[We see a couple interesting things happening on the chart of Chesapeake Energy (CHK). Both of them are pointing to higher prices for the stock. Let&#8217;s start with a downward sloping trendline, which dates back to last spring. It began as resistance and by summer had turned into support. Around this time, a second trendline was [...]]]></description>
			<content:encoded><![CDATA[<p>We see a couple interesting things happening on the chart of Chesapeake Energy (CHK). Both of them are pointing to higher prices for the stock.</p>
<p>Let&#8217;s start with a downward sloping trendline, which dates back to last spring. It began as resistance and by summer had turned into support. Around this time, a second trendline was born, again providing stiff resistance to any rally in the shares. In effect, these two trendlines created an formidible price channel (the yellow shaded area on the chart below). After more than half a year of ping-ponging down through this channel, CHK finally gapped out of it last month.</p>
<p>More often than not, markets do not just suddenly flip from bearish to bullish. Late in 2011, the market began struggling with finding a bottom. Prices continued going lower. However, the bears had lost the ability to tag the lower end of the channel. And after a couple months of fighting for control of the market, the bulls finally broke free. This whole process formed a cup on the chart. The last several weeks of trading activity have formed a low volume handle for our cup. The cup-and-handle is noted in green on the chart.</p>
<p>That handle is beginning to get uncomfortably long. There is a danger that the previous upper bound of the price channel will simply become the lower bound of a new channel. However, we belive it is more likely that the situation resolves itself to the upside, as is typical of a cup-and-handle.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/03/CHK.png"><img class="aligncenter size-full wp-image-504" src="http://xatta.com/wp-content/uploads/2012/03/CHK.png" alt="CHK 1 year chart" width="700" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/chesapeake-energy-chk-poised-to-move-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Candidate: Arrowhead Research (ARWR)</title>
		<link>http://www.xatta.com/2012/breakout-candidate-arrowhead-research-arwr/</link>
		<comments>http://www.xatta.com/2012/breakout-candidate-arrowhead-research-arwr/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:35:50 +0000</pubDate>
		<dc:creator>barkand</dc:creator>
				<category><![CDATA[Classic chart patterns]]></category>
		<category><![CDATA[Support / Resistance]]></category>

		<guid isPermaLink="false">http://www.xatta.com/?p=497</guid>
		<description><![CDATA[Today we have a small-cap biotech company which looks ripe for a breakout. Arrowhead Research (ARWR) is one of several companies developing drugs based on RNAi technology. In layman&#8217;s terms it is a way of short-circuiting the normal functioning of genes. We do not understand it very well, but we do understand technical analysis. And [...]]]></description>
			<content:encoded><![CDATA[<p>Today we have a small-cap biotech company which looks ripe for a breakout. Arrowhead Research (ARWR) is one of several companies developing drugs based on RNAi technology. In layman&#8217;s terms it is a way of short-circuiting the normal functioning of genes. We do not understand it very well, but we do understand technical analysis.</p>
<p>And technical analysis, after all, is what led us to ARWR. As you see on the chart below, ARWR has been meeting resistance at $5.50 since the beginning of this year. It was first repelled at that point in early January. Then on February 28 it again reached $5.50 but was quickly pushed back. The following day &#8211; leap day- it actually made a brief incursion above $5.50 but once again was forced to retreat.</p>
<p>Meanwhile, the stock was creating a series of higher lows, beginning with the bottom in early February. So what we have is an ascending triangle which is about to reach its apex. Classical technical analysis would suggest that the next move would be to break through the flat upper bound of the triangle with a price target of $6.25. This also happens to be an area of resistance reached in late 2011.</p>
<p><a href="http://xatta.com/wp-content/uploads/2012/03/ARWR.jpg"><img class="aligncenter size-full wp-image-498" src="http://xatta.com/wp-content/uploads/2012/03/ARWR.jpg" alt="ARWR ascending triangle" width="700" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xatta.com/2012/breakout-candidate-arrowhead-research-arwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

